These are the times recorded during our round on Saturday 26th June, 1999 in near-perfect conditions - a clear night with full moon then broken cloud and light wind during the day (apart from the thunderstorm on Skiddaw!).
| Notes: | Some of the shorter leg times should be considered approximate as the group was sometimes separated by up to a couple of minutes. The times were generally recorded by the first person to arrive at the top. |
| If we had managed to stick to the stronger runners' pace all the way we would have saved about ten minutes on each of the second, third and fourth legs (perhaps more on the second). We kept together on the first and were all equally knackered by the fifth! | |
| Water stops on the hills obviously added time to sub-legs (generally between three and five minutes) so these are indicated in the table. |
Sub-leg Leg Overall Water
Split Time Time Stops
Leg 1
Moot Hall 00:00 00:00 00:00
Robinson 01:31 01:31 01:31 W
Hindscarth 00:20 01:51 01:51
Dale Head 00:13 02:04 02:04
Honister Pass 00:18 02:22 02:22
Rest 00:08 02:30
Leg 2
Grey Knotts 00:23 00:23 02:53
Brandreth 00:08 00:31 03:01
Green Gable 00:16 00:47 03:17
Great Gable 00:11 00:58 03:28
Kirkfell 00:32 01:30 04:00
Pillar 00:44 02:14 04:44 W
Steeple 00:24 02:38 05:08
Red Pike 00:14 02:52 05:22
Yewbarrow 00:31 03:23 05:53
Wasdale Head 00:27 03:50 06:20
Rest 00:16 06:36
Leg 3
Scafell 01:08 01:08 07:44
Scafell Pike 00:34 01:42 08:18
Broad Crag 00:14 01:56 08:32 W
Ill Crag 00:10 02:06 08:42
Great End 00:14 02:20 08:56
Esk Pike 00:26 02:46 09:22 W
Bowfell 00:23 03:09 09:45
Rossett Pike 00:33 03:42 10:18 W
Pike O'Stickle 00:44 04:26 11:02
Harr. Stickle 00:19 04:45 11:21
Thunacar Knott 00:09 04:54 11:30
High Raise 00:16 05:10 11:46
Sergeant Man 00:07 05:17 11:53
Calf Crag 00:26 05:43 12:19
Steel Fell 00:23 06:06 12:42
Dunmail Raise 00:16 06:22 12:58
Rest 00:18 13:16
Leg 4
Seat Sandal 00:42 00:42 13:58
Fairfield 00:37 01:19 14:35 W
Dollywagon Pike 00:50 02:09 15:25 W
Nethermost Pike 00:17 02:26 15:42
Helvellyn 00:12 02:38 15:54
Lower Man 00:07 02:45 16:01
White Side 00:18 03:03 16:19
Raise 00:12 03:15 16:31
Stybarrow Dodd 00:27 03:42 16:58 W
Watson's Dodd 00:08 03:50 17:06
Great Dodd 00:12 04:02 17:18
Clough Head 00:28 04:30 17:46
Threlkeld 00:42 05:12 18:28
Rest 00:22 18:50
Leg 5
Blencathra 01:03 01:03 19:53
Great Calva 01:12 02:15 21:05
Skiddaw 01:05 03:20 22:10
Moot Hall 01:17 04:37 23:27