| 0. | 6 - 6 | Killerton Kanter - Court Canter |
| 1. | 6.5 / 6.5 | Cow Pat Canter / Talaton Trotter |
| 2. | 13 / 6.5 | Withiel on Foot / Musbury Castle Challenge |
| 3. | 15 / 5 | Luppitt Lollop / Shave Cross Mini Marathon |
| 4. | 13 + 7 - 16 | Great West Run + King Alfred's Torment - Teignbridge Relays [all legs] |
| 5. | 6 + 11 - 12 | Haselbury Trail + Bicton Blister - Woodbury Wobbler |
| 6. | 4 x 10 - 34 | (Teignbridge Relays [single leg] x Axmouth Challenge) - Dartmoor Discovery |
| 7. | 10 - (10/10) - (14/7) | Stickler - (Oke Croak / Castle Drogo Run) - (The Beast / Bampton to Tiverton) |
| 8. | Missing | |
| 9. | (9x5) - (7x8) + 20 | (Crewkerne 9 x Littledown 5) - (Tavy 7 x Ash Excellent "Eight") + Liskeard 20 |
| 10. | 19 + 13 - 26 + (24/6) | Midsummer Dream without extra loop + Seaton Half - Marattack + (Midsummer Dream with extra loop / Colyton 10K) |
| 11. | 5 + 6 | Bowermans Nose + Wyvern Christmas Cracker |
The answer is therefore 8.